There are several prestigious MBA colleges in India that accept CMAT percentiles ranging from 70 to 80, such as BIM TECH, JIM, IMT, IES Management College and Research Centre (IES MCRC), ITM Business school, Navi Mumbai. These colleges provide excellent management education and offer promising career opportunities in the field of business administration. While Tier 1 colleges like JBIMS, SIMSREE, Great Lakes, and KJ Somaiya might have higher cutoffs, candidates who have scored between 70 and 80 percentile in CMAT need not lose hope as there are still plenty of options available.
To achieve a CMAT percentile in 70-80 range, candidates typically need to score between 181 and 230 in the CMAT exam. CMAT is a national-level entrance exam conducted by the National Testing Agency (NTA), and around 1,300 colleges across India consider CMAT scores for MBA
Also Check:
CMAT 2023 | CMAT Result | CMAT Score |
MBA Colleges Accepting 70 – 80 percentile
Here is a table providing information on management colleges in India that accept CMAT scores and have a CMAT 2023 percentile cutoff ranging between 70 and 80. The table includes the college name, location, courses offered, total fee, and tentative CMAT cutoff (raw score):
College Name | Location | Courses Offered | Total Fee | Tentative CMAT Cut-Off (Raw Score) |
---|---|---|---|---|
Birla Institute of Management Technology (BIM TECH) | Greater Noida | PGDM | Rs. 13 lakh | 230 |
Kalinga Institute of Industrial Technology (KIIT)- School of Management | Bhubaneswar | MBA | Rs. 12.5 lakh | 230 |
Jaipuria Institute of Management (JIM) | Lucknow, Noida | PGDM | Rs. 12.50 lakh – Rs. 13.50 lakh | 230 |
Institute of Management Technology (IMT) | Nagpur | PGDM | Rs. 14.50 lakh | 230 |
ITM Business School, Navi Mumbai | Navi Mumbai | MBA | Rs. 11.5 lakh | 230 |
KIIT School of Management | Bhubaneshwar | MBA | Rs. 9.5 lakh | 230 |
IES Management College and Research Centre (IES MCRC) | Mumbai | MMS MMM MIM MFM PGDM | Rs. 7.20 lakh | 220 |
SIES College of Management Studies (SIESCOMS) | Navi Mumbai | PGDM PGD MMS | Rs. 9.0 lakh | 230 |
International School of Business and Media (ISBM) | Pune | PGDM | Rs. 9.00 lakh | 230 |
Indus Business Academy (IBA) | Bangalore | MBA PGDM | Rs. 9.45 lakh | 230 |
Chetna’s Institute of Management and Research (CIMR) | Mumbai | PGDM MHRDM MMM MFM MMS MBA | Rs. 8.30 lakh | 230 |
Shri Dharmasthala Manjunatheshwara Institute for Management Development (SDMIMD) | Mysore | PGDM | Rs. 11.40 lakh | 230 |
Chandragupt Institute of Management (CIMP) | Patna | PGDM | Rs. 7.65 lakh | 230 |
Institute of Public Enterprise (IPE) | Hyderabad | PGDM MBA Executive PGDM | Rs. 8.15 lakh | 230 |
AIMS Institutes | Bangalore | MBA Executive PGDM | Rs. 9 lakh | 230 |
Institute of Management, Christ University (IMCU) | Bengaluru | MBA | Rs. 8.40 lakh | 220 |
SCMS Cochin School of Business (SCMS Cochin) | Cochin | PGDM | Rs. 7.95 lakh | 220 |
Xavier Institute of Management and Entrepreneurship (XIME) | Chennai | PGDM | Rs. 9 lakh | 220 |
Xavier Institute of Management & Entrepreneurship (XIME) | Bangalore | PGDM | Rs. 12 lakh | 230 |
Balaji Institute of Modern Management (BIMM) | Pune | PGDM Executive PGDM | Rs. 10.60 lakh | 220 |
Globsyn Business School (GBS) | Kolkata | PGDM PGPM | Rs. 5 lakh | 220 |
PSG Institute of Management (PSGIM) | Coimbatore | MBA PGDM | Rs. 8 lakh | 213 |
Alliance School of Business (ASOB) | Bangalore | MBA Executive PGDM | Rs. 15 lakh | 211 |
Birla Institute of Technology (BIT) | Mesra | MBA | Rs. 5.29 lakh | 233 |
National Insurance Academy (NIA) | Pune | PGDM | Rs. 9.43 lakh | 233 |
New Delhi Institute of Management (NDIM) | Delhi | PGDM MBA | Rs. 8.25 lakh | 231 |
Indira Institute of Management Pune (IIMP) | Pune | MBA PGD PGDM | Rs. 4.50 lakh | 230 |
Calcutta Business School (CBS) | Kolkata | PGDM | Rs. 3.72 lakh | 214 |
GSIB Visakhapatnam: Gitam School of International Business | Visakhapatnam | MBA | Rs. 9.70 lakh | 215 |
GITAM Hyderabad Business School, GITAM Deemed University | Hyderabad | MBA PGDM | Rs. 9.70 lakh | 220 |
Durgadevi Saraf Institute of Management Studies (DSIMS) | Mumbai | MMS | Rs. 4.72 lakh | 228 |
Delhi School of Business (DSB) | Delhi | PGDM | Rs. 9.25 lakh | 230 |
Fortune Institute of International Business (FIIB) | Delhi | PGDM | Rs. 8.90 lakh | 220 |
Xavier Institute of Social Service (XISS) | Ranchi | PGDM | Rs. 5 lakh | 220 |
Acharya Bangalore Business School (ABBS) | Bangalore | MBA | Rs. 8.90 lakh – Rs. 9.90 lakh | 231 |
Entrepreneurship Development Institute of India (EDII) | Gandhinagar | PGDM | Rs. 10.9 lakh | 230 |
Rajalakshmi School of Business (RSB) | Chennai | PGDM | Rs. 7.82 lakh | 218 |
Vivekanand Education Society Institute of Management Studies and Research (VESIM) | Mumbai | PGDM MMS Executive PGDM | Rs. 5.28 lakh | 218 |
M S Ramaiah Institute of Management (MSRIM) | Bangalore | PGDM | Rs. 9.30 lakh | 214 |
Bharatiya Vidya Bhavan’s Usha & Lakshmi Mittal Institute of Management (BULMIM) | Delhi | PGDM | Rs. 6 lakh | 230 |
Frequently Asked Questions
Ques: Which colleges accept 70-80 percentile for MBA admissions?
Ans: Some MBA colleges in India that may accept candidates with a percentile range of 70-80 include Xavier Institute of Management & Entrepreneurship (XIME), Xavier Institute of Social Service (XISS), Bharatiya Vidya Bhavan’s Usha & Lakshmi Mittal Institute of Management (BULMIM), and Entrepreneurship Development Institute of India (EDII).
Ques: What percentile range does 70-80 fall in?
Ans: The percentile range of 70-80 falls within the moderate range. It indicates that the candidate has performed better than 70-80 percent of the total test-takers.
Ques: Are there any specific eligibility criteria for admissions in these colleges?
Ans: Each college has its own eligibility criteria, which may include factors like academic qualifications, entrance exam scores, work experience, and interview performance. It is recommended to check the respective college’s official website or brochure for detailed eligibility requirements.
Ques: What are the MBA specializations offered by these colleges?
Ans: The specific MBA specializations offered may vary among colleges. However, generally, these colleges offer a wide range of specializations such as Finance, Marketing, Human Resources, Operations, International Business, Entrepreneurship, and more. It is advisable to visit the official websites of the colleges to explore the available specializations.
Ques: Can I apply to multiple colleges simultaneously with a 70-80 percentile?
Ans: Yes, you can apply to multiple colleges simultaneously. It is a common practice for MBA aspirants to apply to multiple colleges to increase their chances of admission. However, make sure to review each college’s admission process and requirements before applying.
Ques: Is 80 percentile good for MBA colleges?
Ans: Yes, scoring 80 percentile in the MBA entrance exam is generally considered good for MBA colleges. It indicates that you have performed better than 80 percent of the test-takers. This percentile demonstrates a strong performance and can make you eligible for admission to many reputable MBA colleges.
Ques: Is 70 percentile good for MBA colleges?
Ans: A percentile of 70 is considered moderate for MBA colleges. It means that you have performed better than 70 percent of the total test-takers. While it may not be classified as an exceptionally high percentile, it is still a respectable score that can open doors to a range of MBA colleges. However, admission criteria for MBA colleges vary, and they consider multiple factors such as academic qualifications, work experience, interview performance, and more. It’s important to research and shortlist colleges that align with your goals and preferences to make informed decisions about your MBA applications.