The CMAT accepting colleges in Madhya Pradesh give admission to management courses like MBA/ PGDM. There are around 134 colleges in Madhya Pradesh that accept the CMAT score. Out of which, 114 are private colleges and the rest are government colleges.
The selection process of CMAT accepting colleges in Madhya Pradesh consists of cutoff declaration, WAT, Personal Interview (PI), and Group Discussion (GD). CMAT cutoff will be determined individually by the participating colleges. Candidates are advised to check the official websites regularly for more updates regarding the CMAT accepting colleges in Madhya Pradesh.
CMAT Accepting Colleges in Madhya Pradesh: Top Colleges
Here is a list of the top colleges accepting CMAT scores for admission in Madhya Pradesh:
Name of the College | Average Annual Fees (INR) |
---|---|
Atal Bihari Vajpayee Indian Institute of Information Technology and Management, Gwalior | 79,000 |
Prestige Institute of Management and Research, Indore | 3.2 Lakhs |
SAGE University, Indore | 75,000 |
Prestige Institute of Management & Research, Gwalior | 88,000 |
SAGE University, Bhopal | 75,000 |
Jaipuria Institute of Management, Indore | 2 Lakhs |
Mansarovar Global University, Bhopal | 75,000 |
Institute of Business Management & Research, Indore | 1.15 Lakhs |
Prestige University, Indore | 1.59 Lakhs |
People’s Institute of Management & Research, Bhopal | 30,000 |
Radiant Institute of Management & Science , Indore | 1.6 Lakhs |
Shri Vaishnav Institute of Management, Indore | 40,000 |
Sagar Institute of Research and Technology, Bhopal | 32,000 |
Jagran Lakecity University, Bhopal | 1.4 Lakhs |
Institute of Professional Education and Research, Bhopal | 62,500 |
Indian Institute of Tourism and Travel Management, Gwalior | 3.77 Lakhs |
Acropolis Institute of Technology & Research Indore | 70,000 |
Acropolis Group of Institutions, Indore | 65,000 |
Shri Govindram Seksaria Institute of Technology and Science, Indore | 1.18 Lakhs |
Technocrats Institute of Technology (Excellence), Bhopal | 55,000 |
Pioneer Institute of Professional Studies , Indore | 44,000 |
Sanghvi Institute of Management and Science, Indore | 70,000 |
People’s University, Bhopal | 70,000 |
Shivajirao Kadam Group of Colleges, Indore | 33,000 |
Swami Vivekanand College of Engineering, Indore | 70,000 |
Sushila Devi Bansal College, Indore | 30,000 |
Symbiosis University of Applied Sciences, Indore | 2.45 Lakhs |
Indore Institute of Management and Research, Indore | 54,000 |
IES College of Technology, Bhopal | 55,000 |
Gyanodaya Group of Institutions, Neemuch | 41,000 |
Govindram Seksaria Institute of Management & Research, Indore | 64,000 |
Oriental College of Management (MBA), Bhopal | 87,000 |
NRI Institute of Information Science and Technology, Bhopal | 55,000 |
Swami Vivekanand Group of Institutions, Indore | 55,000 |
IPS Group of Colleges, Gwalior | 29,000 |
Maharana Pratap College of Technology , Gwalior | 14,000 |
Sagar Institute of Research & Technology, Indore | 55,000 |
Xavier Institute of Development Action and Studies, Jabalpur | 2.56 Lakhs |
IPS Academy, Indore | 91,000 |
Surabhi College of Engineering and Technology, Bhopal | 45,000 |
Xavier Institute of Management , Jabalpur | 66,000 |
Acropolis Faculty of Management and Research, Indore | 86,000 |
Lal Bahadur Shastri Institute of Technology and Management, Indore | 12,000 |
Divine International Group of Institutions, Gwalior | 37,000 |
Vindhya Institute of Management & Research, Indore | 37,000 |
CMAT Accepting Colleges in Madhya Pradesh: Admission Process
The colleges in Madhya Pradesh accepting CMAT 2023 scores for admission have a four-stage admissions process as follows:
- Fill up the form for the CMAT 2023 and complete the registration.
- When registering for the CMAT, you must also apply to the B-schools or colleges that accept it. Apply to more MBA Colleges accepting CMAT in Madhya Pradesh after verifying your CMAT score and the cutoff published once the CMAT result is announced.
- Attend the Personal Interview (PI) & Group Discussion (GD) rounds at the MBA colleges in Madhya Pradesh that you have already applied to and that accept candidates based on the CMAT 2023 results. The Madhya Pradesh-based B-schools that accept the CMAT score may also approach you about admission if you haven’t yet submitted an application.
- Accept Final Admission – After selecting and getting admitted to the top MBA College in Madhya Pradesh that accepts the CMAT 2023 scores, open the admission offer letter and accept it if you want to join the respective college.
CMAT Accepting Colleges in Madhya Pradesh FAQs
Ques. How can I apply for admission to CMAT accepting colleges in Madhya Pradesh?
Ans. After appearing for the CMAT exam, candidates need to apply separately to the desired colleges in Madhya Pradesh. The application process and requirements may vary for each college. Candidates must visit the official websites of the colleges for detailed information on the application process.
Ques. Which are the best CMAT-accepting colleges in Madhya Pradesh?
Ans. Some of the best CMAT-accepting colleges in Madhya Pradesh are Atal Bihari Vajpayee Indian Institute of Information Technology and Management, SAGE University, Prestige University, Mansarovar Global University, Jaipuria Institute of Management, and Institute of Business Management & Research.
Ques. What are the parameters to be considered while selecting CMAT colleges in Madhya Pradesh?
Ans. The parameters to be considered while selecting CMAT colleges in Madhya Pradesh are placement records, reputation and accreditation, faculty, infrastructure, facilities, curriculum, specializations, industrial training, internship programs, and fee structure.